Based on population, a Black person was 1.5x as likely and a Latinx person was 0.9x as likely to be killed by police as a White person in Tulsa from 2013-21.
We obtained data on 292 Oklahoma police departments.
Scorecard at a Glance
Average for 4 Sections: 40%
Scores range from 0-100% comparing cities with over 250k population. Cities with higher scores spend less on policing, use less force, are more likely to hold officers accountable and make fewer arrests for low-level offenses.
Police Funding: 52% | ||||
---|---|---|---|---|
Police Budget Cost per Person | ||||
Misconduct Settlements | ||||
Fines/Forfeitures | ||||
Police Presence/Over-Policing (Officers per Population) |
Police Violence: 31% | ||||
---|---|---|---|---|
Force Used per Arrest | ||||
Deadly Force per Arrest | ||||
Unarmed Victims of Deadly Force per Arrest | ||||
Racial Disparities in Deadly Force |
Police Accountability: 7% | ||||
---|---|---|---|---|
Misconduct Complaints Upheld | ||||
Excessive Force Complaints Upheld | ||||
Discrimination Complaints Upheld | ||||
Criminal Misconduct Complaints Upheld |
Approach to Law Enforcement: 68% | ||||
---|---|---|---|---|
Arrest Rate for Low Level Offenses | ||||
Homicides Solved | ||||
Racial Disparities in Drug Arrests |
Key Findings
34 Killings by Police
1,092 civilian complaints of police misconduct
2% were ruled in favor of civilians from 2016-18.
123,794 arrests made
49% of all arrests were for low-level, non-violent offenses from 2013-21.
Police Funding By Year
$117.06M | 396,150 Residents | $292 per Resident
More Police Funding per Capita than 29% of Depts
Source: US Census Bureau
Number of officers per 1k population
801 Officers | 20.2 per 10k Residents
More Officers per Population than 61% of Depts
Source: Federal LEOKA Database
Police Shootings
More Police Shootings per Arrest than 93% of Depts
53 Shootings | 6.9 every 100k arrests
Less-Lethal Force
Used More Force per Arrest than 85% of Depts
1,347 Incidents | 210 every 10k arrests | ▶-38%
Source: Police Department
Deadly Force
34 Killings by Police from 2013-21 | 2.7 every 10k arrests
^ More Killings by Police per Arrest than 89% of Depts
Source: Mapping Police Violence
Deadly Force by Armed Status
18% Unarmed | 56% Did Not Allegedly Have a Gun
^ More Unarmed People Killed per Arrest than 90% of Depts
Police Violence by Race
Population of Tulsa
Tulsa Police Dept Demographics
People Arrested
People Killed
^ More Racial Disparities in Deadly Force than 9% of Depts
Source: Uniform Crime Report, Mapping Police Violence, LEMAS
Total civilian complaints
1,092 from 2016-18 | 2% Ruled in Favor of Civilians
Complaints of Police Discrimination
N/A Reported | N/A Ruled in Favor of Civilians
No Data Found Add Data
Alleged Crimes Committed by Police
63 Reported | 14% Ruled in Favor of Civilians
Arrests By Year
123,794 Arrests Reported from 2013-2021
Arrests for Low Level Offenses
60,577 Arrests | 19 per 1k residents
^ Higher Arrest Rate for Low Level Offenses than 51% of Depts
Disparities in Arrests for Low Level Offenses by Race/Ethnicity
Black people were 2.3x more likely and Latinx people were 0.1x more likely to be arrested for low level, non-violent offenses than a white person.
Percent of total arrests by type
All Arrests for Low Level Offenses ( 49% )
Drug Possession ( 6% )
Violent Crime ( 6% )
Homicides Unsolved
549 Homicides from 2013-21 | 147 Unsolved
^ Solved Fewer Homicides than 73% of Depts
Percent of Homicides Unsolved by Race
Homicides of Black Victims Unsolved ( 16% )
Homicides of Latinx Victims Unsolved ( 9% )
Homicides of White Victims Unsolved ( 10% )
Oklahoma Police Department Scores
Rankings are based upon a 0 to 100 percentage scale. Departments with higher scores use less force, make fewer arrests for low level offenses, solve murder cases more often, hold officers more accountable and spend less on policing overall.
Overall Scores for Depts where We Have Obtained the Most Data.
Tap "show more" to see extended list
Police Department | Score | 5YR |
---|---|---|
5. Lawton 37% | ▶-3% | |
4. Tulsa 40% | ▶+12% | |
3. Oklahoma City 40% | ▶-3% | |
2. Muskogee 46% | ▶-2% | |
1. Broken Arrow 48% | ▶-12% | |
* Perry 28% | ▶-2% | |
* Broken Bow 29% | ▶+7% | |
* Pryor 31% | ▶-3% | |
▶+2% | ||
▶+2% | ||
▶-2% | ||
▶-1% | ||
▶-3% | ||
▶+1% | ||
▶-5% | ||
▶-3% | ||
▶-17% | ||
▶+3% | ||
▶+8% | ||
▶+3% | ||
▶+4% | ||
▶+1% | ||
▶-8% | ||
▶-9% | ||
▶+1% | ||
▶-1% | ||
▶+4% | ||
▶-3% | ||
▶-3% | ||
▶-4% | ||
▶+4% | ||
▶+12% | ||
▶+7% | ||
▶-2% | ||
▶+3% | ||
▶-4% | ||
▶-3% | ||
▶-4% | ||
▶+1% | ||
▶-4% | ||
▶+10% | ||
▶-7% | ||
▶-4% | ||
▶-1% | ||
▶-4% | ||
▶+1% | ||
▶+3% | ||
▶-3% | ||
▶+2% | ||
▶-4% | ||
▶-2% | ||
▶+2% | ||
▶+7% | ||
▶+7% | ||
▶-9% | ||
▶+4% | ||
▶-7% | ||
▶-7% | ||
▶+1% | ||
▶-5% | ||
▶+6% | ||
▶-2% | ||
▶-3% | ||
▶+1% | ||
▶-5% | ||
▶-1% | ||
▶-12% | ||
▶+2% | ||
▶+3% | ||
▶+3% | ||
▶-3% | ||
▶+2% | ||
▶-4% | ||
▶+3% | ||
▶-3% | ||
▶-1% | ||
▶-1% | ||
▶-7% | ||
▶-7% | ||
▶+3% | ||
▶-8% | ||
▶+13% | ||
▶-2% | ||
▶+1% | ||
▶+5% | ||
▶-2% | ||
▶-2% | ||
▶-7% | ||
▶+10% | ||
▶+10% | ||
▶+2% | ||
▶+1% | ||
▶+2% | ||
▶-3% | ||
▶+2% | ||
▶+3% | ||
▶+10% | ||
▶-14% | ||
▶-4% | ||
▶-12% | ||
▶-4% | ||
▶+4% | ||
▶+8% | ||
▶+1% | ||
▶-2% | ||
▶-5% | ||
▶+1% | ||
▶+2% | ||
▶-1% | ||
▶-12% | ||
▶-1% | ||
▶+4% | ||
▶+9% | ||
▶-6% | ||
▶+1% | ||
▶+3% | ||
▶+6% | ||
▶-3% | ||
▶+8% | ||
▶-3% | ||
▶+1% | ||
▶-2% | ||
▶-2% | ||
▶-8% | ||
▶-2% | ||
▶-1% | ||
▶-4% | ||
▶+7% | ||
▶-3% | ||
▶+8% | ||
▶-13% |
Police Department | Score | 5YR |
---|---|---|
* Hollis 45% | ▶+4% | |
* Chelsea 45% | ▶-9% | |
* Luther 45% | ▶-5% | |
* Vian 45% | ▶+4% | |
* Wister 45% | ▶-2% | |
* Weleetka 45% | ▶-1% | |
* North Enid 45% | ▶+1% | |
* Dibble 45% | ▶-4% | |
▶+2% | ||
▶+2% | ||
▶-2% | ||
▶+1% | ||
▶+1% | ||
▶+4% | ||
▶+2% | ||
▶+1% | ||
▶+2% | ||
▶+2% | ||
▶+9% | ||
▶-1% | ||
▶+4% | ||
▶-3% | ||
▶+8% | ||
▶-1% | ||
▶+4% | ||
▶+4% | ||
▶+9% | ||
▶+2% | ||
▶+16% | ||
▶+3% | ||
▶-3% | ||
▶-1% | ||
▶-5% | ||
▶+1% | ||
▶-4% | ||
▶+5% | ||
▶-1% | ||
▶+1% | ||
▶+7% | ||
▶+5% | ||
▶+5% | ||
▶-1% | ||
▶+2% | ||
▶-2% | ||
▶+4% | ||
▶+4% | ||
▶+3% | ||
▶-6% | ||
▶+2% | ||
▶+1% | ||
▶-9% | ||
▶+5% | ||
▶+10% | ||
▶-2% | ||
▶+2% | ||
▶+3% | ||
▶-6% | ||
▶-1% | ||
▶-3% | ||
▶+3% | ||
▶-1% | ||
▶-2% | ||
▶+6% | ||
▶+1% | ||
▶+2% | ||
▶+1% | ||
▶+5% | ||
▶-9% | ||
▶-5% | ||
▶+1% | ||
▶+6% | ||
▶+8% | ||
▶+2% | ||
▶+3% | ||
▶-7% | ||
▶+2% | ||
▶-1% | ||
▶-1% | ||
▶+5% | ||
▶-8% | ||
▶-10% | ||
▶-5% | ||
▶+3% | ||
▶-3% | ||
▶-4% | ||
▶-1% | ||
▶+1% | ||
▶+8% | ||
▶-2% | ||
▶-4% | ||
▶-1% | ||
▶-2% | ||
▶+1% | ||
▶+1% | ||
▶+2% | ||
▶+2% | ||
▶+9% | ||
▶+3% | ||
▶+6% | ||
▶+3% | ||
▶+2% | ||
▶+7% | ||
▶+7% | ||
▶+6% | ||
▶+4% | ||
▶-3% | ||
▶-3% | ||
▶+4% | ||
▶-4% | ||
▶-7% | ||
▶+2% | ||
▶-5% | ||
▶-2% | ||
▶-5% | ||
▶-3% | ||
▶-3% | ||
▶-2% | ||
▶+2% | ||
▶-6% | ||
▶-4% | ||
▶-4% | ||
▶+1% | ||
▶-1% | ||
▶+4% | ||
▶+4% | ||
▶+9% | ||
▶+1% | ||
▶-1% | ||
▶-3% |
* An asterisk indicates this location did not publish enough data to evaluate. Click below to add data to the Scorecard.
About This Scorecard
This is the first nationwide evaluation of policing in the United States. It was built using data from state and federal databases, public records requests to local police departments, and media reports. While police data is never perfect, and there are additional indicators that still need to be tracked, the Police Scorecard is designed to provide insight into many important issues in policing.
Police Scorecard is an independent 501(c)(3) organization, learn more about our team here. If you have feedback, questions about the project, or need support with an advocacy campaign, contact our Founder, Samuel Sinyangwe.
Use this Scorecard to identify issues within police departments that require the most urgent interventions and hold officials accountable for implementing solutions. For example, cities with higher rates of low level arrests could benefit most from solutions that create alternatives to policing and arrest for these offenses. In cities where police make fewer arrests overall but use more force when making arrests, communities could benefit significantly from policies designed to hold police accountable for excessive force. And cities where complaints of police misconduct are rarely ruled in favor of civilians could benefit from creating an oversight structure to independently investigate these complaints.
Here's how to start pushing for change
-
Contact your Mayor and Police Chief, share your scorecard with them and urge them to enact policies to address the issues you've identified:
Advocacy Tip: We've identified problematic language in this city's police union contract that could make it harder to hold officers accountable. Learn more about this contract and how to change it at Nixthe6.org.
-
Look up your state and federal representatives below, then tell them to take action to hold police accountable in your community.
Join a team of researchers, students, data scientists, activists and organizers working to collect, analyze and use data for justice and accountability.
Create data visualizations and content that raises awareness about solutions to the issues identified by the data.
What's Next
Step 1: COMPLETED
Obtain data on 100 California cities. Refine methodology in response to feedback from communities, researchers and local officials.
Step 2: COMPLETED
Expand to every major law enforcement agency in America and include additional indicators such as police budgets and jail incarceration.
Step 3: IN PROGRESS
Inform data-driven solutions nationwide. Update as new federal, state and local data are collected. Track progress and hold cities accountable to results.