Broken Bow Police Department killed 1 person from 2013-21.
We obtained data on 292 Oklahoma police departments.
* An asterisk indicates that this location has not provided enough data to be included in our rankings. We are still working to obtain comprehensive data from every jurisdiction in the nation.
Scorecard at a Glance
Average for 4 Sections: 29%
Scores range from 0-100% comparing cities with under 50k population. Cities with higher scores spend less on policing, use less force, are more likely to hold officers accountable and make fewer arrests for low-level offenses.
Police Funding: 22% | ||||
---|---|---|---|---|
Police Budget Cost per Person | ||||
Misconduct Settlements | ||||
Fines/Forfeitures | ||||
Police Presence/Over-Policing (Officers per Population) |
Police Violence: 39% | ||||
---|---|---|---|---|
Force Used per Arrest | ||||
Deadly Force per Arrest | ||||
Unarmed Victims of Deadly Force per Arrest | ||||
Racial Disparities in Deadly Force |
Police Accountability: 30% | ||||
---|---|---|---|---|
Misconduct Complaints Upheld | ||||
Excessive Force Complaints Upheld | ||||
Discrimination Complaints Upheld | ||||
Criminal Misconduct Complaints Upheld |
Approach to Law Enforcement: 28% | ||||
---|---|---|---|---|
Arrest Rate for Low Level Offenses | ||||
Homicides Solved | ||||
Racial Disparities in Drug Arrests |
Key Findings
1 Killings by Police
N/A civilian complaints of police misconduct
No civilian complaints data obtained for this agency.
1,847 arrests made
66% of all arrests were for low-level, non-violent offenses from 2013-21.
Police Funding By Year
$1.34M | 4,081 Residents | $329 per Resident
More Police Funding per Capita than 81% of Depts
Source: US Census Bureau
Number of officers per 1k population
17 Officers | 41.7 per 10k Residents
More Officers per Population than 89% of Depts
Source: Federal LEOKA Database
Deadly Force
1 Killings by Police from 2013-21 | 5.4 every 10k arrests
^ More Killings by Police per Arrest than 96% of Depts
Source: Mapping Police Violence
Deadly Force by Armed Status
N/A Unarmed | N/A Did Not Allegedly Have a Gun
^ More Unarmed People Killed per Arrest than N/A of Depts
Police Violence by Race
Population of Broken Bow
Broken Bow Police Dept Demographics
People Arrested
People Killed
Source: Uniform Crime Report, Mapping Police Violence, LEMAS
Police Accountability i
Section Score: 30%
Arrests By Year
1,847 Arrests Reported from 2013-2021
Arrests for Low Level Offenses
1,211 Arrests | 37 per 1k residents
^ Higher Arrest Rate for Low Level Offenses than 76% of Depts
Disparities in Arrests for Low Level Offenses by Race/Ethnicity
Black people were 2.1x more likely to be arrested for low level, non-violent offenses than a white person.
Percent of total arrests by type
All Arrests for Low Level Offenses ( 66% )
Drug Possession ( 10% )
Violent Crime ( 2% )
Oklahoma Police Department Scores
Rankings are based upon a 0 to 100 percentage scale. Departments with higher scores use less force, make fewer arrests for low level offenses, solve murder cases more often, hold officers more accountable and spend less on policing overall.
Overall Scores for Depts where We Have Obtained the Most Data.
Tap "show more" to see extended list
Police Department | Score | 5YR |
---|---|---|
5. Lawton 37% | ▶-3% | |
4. Tulsa 40% | ▶+12% | |
3. Oklahoma City 40% | ▶-3% | |
2. Muskogee 46% | ▶-2% | |
1. Broken Arrow 48% | ▶-12% | |
* Perry 28% | ▶-2% | |
* Broken Bow 29% | ▶+7% | |
* Pryor 31% | ▶-3% | |
▶+2% | ||
▶+2% | ||
▶-2% | ||
▶-1% | ||
▶-3% | ||
▶+1% | ||
▶-5% | ||
▶-3% | ||
▶-17% | ||
▶+3% | ||
▶+8% | ||
▶+3% | ||
▶+4% | ||
▶+1% | ||
▶-8% | ||
▶-9% | ||
▶+1% | ||
▶-1% | ||
▶+4% | ||
▶-3% | ||
▶-3% | ||
▶-4% | ||
▶+4% | ||
▶+12% | ||
▶+7% | ||
▶-2% | ||
▶+3% | ||
▶-4% | ||
▶-3% | ||
▶-4% | ||
▶+1% | ||
▶-4% | ||
▶+10% | ||
▶-7% | ||
▶-4% | ||
▶-1% | ||
▶-4% | ||
▶+1% | ||
▶+3% | ||
▶-3% | ||
▶+2% | ||
▶-4% | ||
▶-2% | ||
▶+2% | ||
▶+7% | ||
▶+7% | ||
▶-9% | ||
▶+4% | ||
▶-7% | ||
▶-7% | ||
▶+1% | ||
▶-5% | ||
▶+6% | ||
▶-2% | ||
▶-3% | ||
▶+1% | ||
▶-5% | ||
▶-1% | ||
▶-12% | ||
▶+2% | ||
▶+3% | ||
▶+3% | ||
▶-3% | ||
▶+2% | ||
▶-4% | ||
▶+3% | ||
▶-3% | ||
▶-1% | ||
▶-1% | ||
▶-7% | ||
▶-7% | ||
▶+3% | ||
▶-8% | ||
▶+13% | ||
▶-2% | ||
▶+1% | ||
▶+5% | ||
▶-2% | ||
▶-2% | ||
▶-7% | ||
▶+10% | ||
▶+10% | ||
▶+2% | ||
▶+1% | ||
▶+2% | ||
▶-3% | ||
▶+2% | ||
▶+3% | ||
▶+10% | ||
▶-14% | ||
▶-4% | ||
▶-12% | ||
▶-4% | ||
▶+4% | ||
▶+8% | ||
▶+1% | ||
▶-2% | ||
▶-5% | ||
▶+1% | ||
▶+2% | ||
▶-1% | ||
▶-12% | ||
▶-1% | ||
▶+4% | ||
▶+9% | ||
▶-6% | ||
▶+1% | ||
▶+3% | ||
▶+6% | ||
▶-3% | ||
▶+8% | ||
▶-3% | ||
▶+1% | ||
▶-2% | ||
▶-2% | ||
▶-8% | ||
▶-2% | ||
▶-1% | ||
▶-4% | ||
▶+7% | ||
▶-3% | ||
▶+8% | ||
▶-13% |
Police Department | Score | 5YR |
---|---|---|
* Hollis 45% | ▶+4% | |
* Chelsea 45% | ▶-9% | |
* Luther 45% | ▶-5% | |
* Vian 45% | ▶+4% | |
* Wister 45% | ▶-2% | |
* Weleetka 45% | ▶-1% | |
* North Enid 45% | ▶+1% | |
* Dibble 45% | ▶-4% | |
▶+2% | ||
▶+2% | ||
▶-2% | ||
▶+1% | ||
▶+1% | ||
▶+4% | ||
▶+2% | ||
▶+1% | ||
▶+2% | ||
▶+2% | ||
▶+9% | ||
▶-1% | ||
▶+4% | ||
▶-3% | ||
▶+8% | ||
▶-1% | ||
▶+4% | ||
▶+4% | ||
▶+9% | ||
▶+2% | ||
▶+16% | ||
▶+3% | ||
▶-3% | ||
▶-1% | ||
▶-5% | ||
▶+1% | ||
▶-4% | ||
▶+5% | ||
▶-1% | ||
▶+1% | ||
▶+7% | ||
▶+5% | ||
▶+5% | ||
▶-1% | ||
▶+2% | ||
▶-2% | ||
▶+4% | ||
▶+4% | ||
▶+3% | ||
▶-6% | ||
▶+2% | ||
▶+1% | ||
▶-9% | ||
▶+5% | ||
▶+10% | ||
▶-2% | ||
▶+2% | ||
▶+3% | ||
▶-6% | ||
▶-1% | ||
▶-3% | ||
▶+3% | ||
▶-1% | ||
▶-2% | ||
▶+6% | ||
▶+1% | ||
▶+2% | ||
▶+1% | ||
▶+5% | ||
▶-9% | ||
▶-5% | ||
▶+1% | ||
▶+6% | ||
▶+8% | ||
▶+2% | ||
▶+3% | ||
▶-7% | ||
▶+2% | ||
▶-1% | ||
▶-1% | ||
▶+5% | ||
▶-8% | ||
▶-10% | ||
▶-5% | ||
▶+3% | ||
▶-3% | ||
▶-4% | ||
▶-1% | ||
▶+1% | ||
▶+8% | ||
▶-2% | ||
▶-4% | ||
▶-1% | ||
▶-2% | ||
▶+1% | ||
▶+1% | ||
▶+2% | ||
▶+2% | ||
▶+9% | ||
▶+3% | ||
▶+6% | ||
▶+3% | ||
▶+2% | ||
▶+7% | ||
▶+7% | ||
▶+6% | ||
▶+4% | ||
▶-3% | ||
▶-3% | ||
▶+4% | ||
▶-4% | ||
▶-7% | ||
▶+2% | ||
▶-5% | ||
▶-2% | ||
▶-5% | ||
▶-3% | ||
▶-3% | ||
▶-2% | ||
▶+2% | ||
▶-6% | ||
▶-4% | ||
▶-4% | ||
▶+1% | ||
▶-1% | ||
▶+4% | ||
▶+4% | ||
▶+9% | ||
▶+1% | ||
▶-1% | ||
▶-3% |
* An asterisk indicates this location did not publish enough data to evaluate. Click below to add data to the Scorecard.
About This Scorecard
This is the first nationwide evaluation of policing in the United States. It was built using data from state and federal databases, public records requests to local police departments, and media reports. While police data is never perfect, and there are additional indicators that still need to be tracked, the Police Scorecard is designed to provide insight into many important issues in policing.
Police Scorecard is an independent 501(c)(3) organization, learn more about our team here. If you have feedback, questions about the project, or need support with an advocacy campaign, contact our Founder, Samuel Sinyangwe.
Use this Scorecard to identify issues within police departments that require the most urgent interventions and hold officials accountable for implementing solutions. For example, cities with higher rates of low level arrests could benefit most from solutions that create alternatives to policing and arrest for these offenses. In cities where police make fewer arrests overall but use more force when making arrests, communities could benefit significantly from policies designed to hold police accountable for excessive force. And cities where complaints of police misconduct are rarely ruled in favor of civilians could benefit from creating an oversight structure to independently investigate these complaints.
Here's how to start pushing for change
-
Contact your Mayor and Police Chief, share your scorecard with them and urge them to enact policies to address the issues you've identified:
-
Look up your state and federal representatives below, then tell them to take action to hold police accountable in your community.
Join a team of researchers, students, data scientists, activists and organizers working to collect, analyze and use data for justice and accountability.
Create data visualizations and content that raises awareness about solutions to the issues identified by the data.
What's Next
Step 1: COMPLETED
Obtain data on 100 California cities. Refine methodology in response to feedback from communities, researchers and local officials.
Step 2: COMPLETED
Expand to every major law enforcement agency in America and include additional indicators such as police budgets and jail incarceration.
Step 3: IN PROGRESS
Inform data-driven solutions nationwide. Update as new federal, state and local data are collected. Track progress and hold cities accountable to results.